Control Console
User-friendly interface with touch-screen control for precise and efficient operation. Allows programmable bending sequences and real-time adjustments.
Our Four Column Hydraulic Press delivers unmatched strength and stability for demanding forming applications. Designed with advanced hydraulic systems, precision control panels, and a reinforced steel frame, it ensures consistent performance and long-lasting reliability. Whether you're pressing, punching, or assembling, this machine adapts to your production needs with high tonnage capacity and customizable configurations.
Our machines are built to last, engineered for precision, and trusted by fabricators worldwide across heavy industries.
Built with high-strength steel for superior durability and stability in industrial environments.
Advanced CNC control and hydraulic synchronization ensure precise forming, even for thick plates.
Tailored machine design to meet your specific material, size, and project requirements.
Comprehensive model specifications of our YLX32 series hydraulic press
Item | Spec | Model | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YLX32-100 | YLX32-100A | YLX32-160 | YLX32-160C | YLX32-200 | YLX32-315 | YLX32-400 | YLX32-500 | YLX32-500C | YLX32-630 | YLX32-800 | YLX32-1000 | YLX32-1250 | ||
Nominal Force | kN | 1000 | 1000 | 1600 | 1600 | 2000 | 3150 | 4000 | 5000 | 5000 | 6300 | 8000 | 10000 | 12500 |
Knock-out Force | kN | 190 | 190 | 240 | 240 | 400 | 630 | 800 | 1000 | 1000 | 1000 | 1600 | 2000 | 2000 |
Max. Pressure of Liquid | MPa | 25 | ||||||||||||
Slide Stroke | mm | 600 | 600 | 700 | 700 | 700 | 800 | 800 | 900 | 900 | 900 | 800 | 900 | 900 |
Knock-out Stroke | mm | 200 | 200 | 200 | 200 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 400 |
Max. Opening Height | mm | 900 | 900 | 1000 | 1100 | 1250 | 1250 | 1500 | 1500 | 1600 | 1600 | 1600 | 1600 | 1600 |
Slide Speed | Rapid Down (mm/s) | 22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 80 | 80 |
Pressing (mm/s) | 14 | 16 | 10 | 10 | 18 | 12 | 10 | 15 | 15 | 12 | 12 | 10 | 6-10 | |
Return (mm/s) | 50 | 80 | 50 | 50 | 80 | 60 | 45 | 80 | 80 | 50 | 50 | 50 | 45 | |
Table Size | Left-Right (mm) | 720 | 720 | 750 | 1000 | 950 | 1250 | 1200 | 1400 | 2200 | 1500 | 1500 | 1530 | 1700 |
Front-Back (mm) | 580 | 580 | 640 | 800 | 900 | 1120 | 1100 | 1400 | 1400 | 1500 | 1500 | 1600 | 1600 | |
Height (mm) | 2500 | 2500 | 2700 | 2700 | 2825 | 3225 | 3235 | 4060 | 6500 | 4200 | 4800 | 5250 | 5250 | |
Machine Dimension | L-R (mm) | 1500 | 1500 | 1700 | 1700 | 1500 | 1500 | 1500 | 1800 | 1800 | 2000 | 2000 | 2000 | 2500 |
F-B (mm) | 2950 | 3150 | 3400 | 3400 | 3725 | 4295 | 4500 | 4995 | 4740 | 5600 | 6000 | 6500 | 7000 | |
Motor Power | kW | 7.5 | 7.5 | 7.5 | 7.5 | 18.5 | 18.5 | 18.5 | 37 | 37 | 45 | 75.5 | 75.5 | 75.5 |
Four Column Hydraulic Press features a highly rigid frame structure that ensures long-term accuracy and stable performance under high pressure. With its symmetrical four-post design and thickened steel plates, the press delivers uniform force distribution, reducing mechanical deformation even under heavy loads. The open front and rear structure offers ample working space and easy access for mold loading and unloading, making it ideal for a wide range of metal forming operations. Built with durability and operator convenience in mind, this machine is engineered for intensive industrial use, offering a perfect balance of strength, efficiency, and ergonomics.
Real-world success stories that demonstrate our commitment to engineering excellence, innovation, and dedicated service across diverse industries.
Fully Equipped Workshop Supporting Global Deliveries
We’re here to help with any questions or custom needs. Whether you're looking for product specifications, tailored solutions, our dedicated team is ready to assist.
Looking for reliable machinery solutions for your manufacturing needs? Contact us today to learn more about our Plate Rolling Machines, Hydraulic Presses, Shearing Machines, and more. We’re here to support your production goals.